| Rang | Joueurs | Points |
|---|---|---|
| 1 | E.LeOwNzAll | 976 |
| 2 | n0m4tch | 579 |
| 3 | Lepidosteus | 551 |
| 4 | reaper | 367 |
| 5 | bapor | 295 |
| 6 | E.Knolz | 270.2 |
| 7 | Six2000 | 233 |
| 8 | eXpErTiX | 228 |
| 9 | RaFiki | 181 |
| 10 | redfury | 165.1 |
| 11 | Enjoy | 147.3 |
| 12 | Gargeto | 143 |
| 13 | NoiZe | 140 |
| 14 | ToXaTiB | 138 |
| 15 | -Tireur-x | 108 |
| 16 | IA.facile | 101.3 |
| 17 | Charlie | 92.3 |
| 18 | Hatake | 85.6 |
| 19 | robotik | 77 |
| 20 | -NoNy_["_"] | 76.5 |
| 21 | _gate | 50 |
| 22 | Saaaaagaaaaa | 48.7 |
| 23 | jul la menace | 45 |
| 24 | IamO.Z | 43.5 |
| 25 | vodkatomic2 | 33 |
| 26 | Dinio | 29.4 |
| 27 | Nonstity | 28.8 |
| 28 | EarthWorm | 28.3 |
| 29 | Alphakiss | 28 |
| 30 | IMATEUBER | 25.4 |
| 31 | JaKeZeKiller | 21.8 |
| 32 | Ztitus | 18.3 |
| 33 | lotus_noir | 16.9 |
| 34 | rotboy | 16.6 |
| 35 | Noux | 16 |
| 35 | Salone | 16 |
| 37 | Hellsing | 15.8 |
| 38 | Maxpuissant | 15.2 |
| 39 | Tony22 | 14.4 |
| 40 | Mills | 14 |
| 40 | CDZ Saga | 14 |
| 42 | silencer8306 | 13.9 |
| 42 | Camarade | 13.9 |
| 44 | Kaiser-Scott | 13.2 |
| 45 | CDZ Ikki | 13 |
| 45 | Ipledzep | 13 |
| 47 | Tehnloss | 12.9 |
| 48 | AngelOfWars | 12.4 |
| 49 | Breast | 12 |
| 49 | Lead | 12 |
| 50 | 30NR Ikki | 12 |
| 52 | darkhand14 | 11.6 |
| 53 | Nathyel | 11.3 |
| 53 | Zhao | 11.3 |
| 55 | LordZeratul | 11 |
| 55 | CDZ Shiryu | 11 |
| 56 | Cemidyal | 11 |
| 58 | Pyromane | 10.5 |
| 58 | Dark Omega | 10.5 |
| 60 | Nicky | 4 |
![]()

